Hazle Ceramics Price List of Current Items for EC
Countries
| Accountant | * | |||
| Alf Roberts Grocer | L/E 1000 | £59.95 | ||
| Attorney at Law | * | * | ||
| Baby Shop | Pink or Blue | * | ||
| Bed & Breakfast | No. 1 (White walls, Brown curtains) | £42.50 | ||
| Bed & Breakfast | No. 2 (Yellowish walls, Green curtains) | £42.50 | ||
| Bed & Breakfast | No. 3 (Greenish walls, Brown curtains) | £42.50 | ||
| Blacks Hardware Shop (on Garden Shop) | L/P 30 | £95.00 | ||
| Bookshop | £45.95 | |||
| Bridal Shop | * | |||
| Cinema - Adelphi | No. 1 White Christmas | L/E 2000 | £67.00 | |
| Cinema - Adelphi | No. 3 Casablanca | |||
| Cinema - Adelphi | No. 5 Some like it Hot | |||
| Chocolate Shop | £46.50 | |||
| Corner Bank | Retiring 2005 | £48.95 | ||
| Crooked House (Lavenham) | £42.50 | |||
| Crooked House Tea Rooms | £42.50 | |||
| Crossed Keys Pub | £48.95 | |||
| Crossed Keys Pub | "Closing Down" | L/P 50 | £85.00 | |
| Dairy / Barbers | £52.00 | |||
| Delicatessen | £46.50 | |||
| Delicatessen | Christmas Version | £46.50 | ||
| Dentist | * | * | ||
| Dickens House | £45.95 | |||
| Doctor | * | * | ||
| Dress Shop (City of Bath) | No. 1 Pink Lettering | £45.95 | ||
| Dress Shop (City of Bath) | No. 2 Black | £45.95 | ||
| Family History Centre | New 2004 | £47.95 | ||
| Family History Centre | New 2004 | with own Name | £52.95 | |
| Filofax Building | Part of L/E 2000 | £67.00 | ||
| Fish and Chips | £37.50 | |||
| Garden Shop | £49.95 | |||
| Kitchen Shop | £49.95 | |||
| London Dungeon | Numbered Edition | £61.25 | ||
| London Tavern | Retiring 2005 | £45.95 | ||
| Magpie's Christmas | L/P 300 | £59.95 | ||
| Old Curiosity Shop | £48.95 | |||
| Oxfam | L/P 1000 | £67.00 | ||
| Oxford Famine Relief | No. 1 Plum Colour | L/E 2000 | L/P 900 | £67.00 |
| Oxford Famine Relief | No. 2 Black Colour | L/P 100 | £67.00 | |
| Police Station (on Sherlock Holmes) | L/P 80 | £70.00 | ||
| Post Office / Newsagent | No. 1 11 SEPT WORDS ARE NOT ENOUGH | £47.00 | ||
| Post Office / Newsagent | No. 2 MORE FOOT MOUTH OUTBREAK | £47.00 | ||
| Post Office / Newsagent | No. 3 COMIC RELIEF | £47.00 | ||
| Royal Theatre and Opera House | No. 1 Othello | £48.95 | ||
| Royal Theatre and Opera House | No. 3 Carmen | £48.95 | ||
| Royal Theatre and Opera House | No. 4 The Producers | £48.95 | ||
| Royal Theatre and Opera House | No. 5 Swan Lake | £48.95 | ||
| Royal Theatre and Opera House | No. 6 Cinderella | L/P 50 | £95.00 | |
| Sally Lunn | £45.75 | |||
| Shell Corner Garage | L/E 2000 | £67.00 | ||
| Sherlock Holmes Museum | £49.95 | |||
| St. Pauls - Stationers | Filofax (Blue) | £67.00 | ||
| Sweet Shop | £48.95 | |||
| Synagogue | Exclusive | L/P 30 | £85.00 | |
| Tea Rooms / Telephone Box | £47.00 | |||
| Television Shop | Part of L/E 2000 | £67.00 | ||
| The Sun Inn |